# | First | Last | Position |
---|---|---|---|
Marshall | Maille | ||
Marshall | MAILLE | ||
Mateo | Staples | ||
Mateo | Staples | ||
Laken | Cardinal | ||
Marcus | Garner | ||
Marcus | Garner | ||
Tucker | Burrell | ||
Laken | Cardinal | ||
Tucker | Burrell | ||
Marcus | Garner | ||
0 | Kruze | Senghera | Defending/Holding Midfielder |
15 | Parker | Benson | |
19 | Canyn | Harquail | |
20 | Rylee | Ambler | |
21 | Logan | Haavaldsen | |
22 | Fredrik | Niemi | |
23 | GABRIEL | OGWU | |
24 | Jaxon | Branco | |
26 | Ethan | Hummel | |
27 | Phoenix | Hardie | |
28 | Benjamin | Harris |
Thu, Jul. 03, 2025 7:00 PM - 8:30 PM
PRACTICE