# | First | Last | Position |
---|---|---|---|
Jackson | Goetz | ||
Madison | Rowland | ||
Oliver | Harris | ||
5 | Paisley | Bartoshyk | |
7 | Dexter | Clayton | |
8 | Zackaria | Hamaoui | |
9 | Ayla | Gordon | |
10 | Emily | Hougestol | |
11 | Benjamin | Whenham | |
12 | Georgy | Joby | |
14 | Aimee-Lynn | Yantha | |
15 | Jasmanpreet | Chandhoke | |
16 | Connor | Whitehead | |
22 | Zackery | Robson | |
23 | Rylee | Hendriks | |
24 | Kynley | Harquail | |
27 | Madeline | Ballard | |
29 | Denver | Armson |
Fri, May. 09, 2025 6:00 PM - 8:00 PM
Practice
Mon, May. 12, 2025 6:00 PM - 8:00 PM
Practices
Fri, May. 16, 2025 6:00 PM - 8:00 PM
Practice